
Anothertomorrow product carbon footprints
We have estimated the carbon footprint of 403 Anothertomorrow products across 13 kinds of product. Open any product to see its footprint split by life-cycle stage, with the source of every figure.
Median footprint by kind of product
Whole-life footprint per item. Compare within a row, not across rows: a jacket and a pair of socks do different jobs and are not comparable.
| Kind of product | Median, kg CO₂e per item | Products |
|---|---|---|
| Trousers · typical pair of trousers | 22.7 | 72 |
| Garment | 14.7 | 62 |
| Dress · typical dress | 9.38 | 57 |
| Jacket · typical jacket | 39.7 | 51 |
| Shirt · typical shirt | 7.33 | 50 |
| T-shirt · typical T-shirt | 5.01 | 41 |
| Shorts / skirt · typical pair of shorts or skirt | 6.53 | 33 |
| Jeans · typical pair of jeans | 18.6 | 17 |
| Sweatshirt · typical sweatshirt | 23.5 | 15 |
Anothertomorrow products
See all 403 →

Curved Cropped Trouser | Black

Cashmere Knit Sweatshirt | Pinot Noir

Cashmere Knit Sweatshirt | Light Moss

Boyfriend Denim Pant | Off White

Soft Trench | Black

Bias Skirt | Pinot Noir

Silk Polka Dot Drawcord Pant | Black/Cream Dot

Relaxed Wide Leg Pant | Charcoal Melange

Eyelet Denim Curved Pant | Ecru

Tapered Knit Pant | Grey Melange

Zip Cardigan | Grey Melange
How these figures are made
These are screening estimates that we made from the product listings: materials and weight as listed, emission factors from cited public sources, and the ISO 14067 method. They are not the brand's own factory data, and the brand has not supplied or checked them. The brand or its suppliers can replace them with a footprint built on their own data.
Are you a maker or supplier? Start with a free estimate for your own product, or read what a product carbon footprint is.